MANIFOLD ALUMINUM

MADE IN ITALY

 

       
 1 WAY
   2 WAYS

 

MANIFOLD ALUMINUM

 Item

     Ø    

 mm

     Ways   

  Pressure  

bar

  Weight  

Kg.

 Pack. 

         

BX15M16121 16 x 1/2" 1 16  0,430 1
BX15M20121 20 x 1/2" 1  16   0,490 1
BX15M16122 16 x 1/2" 2 16  0,590 1
BX15M20122 20 x 1/2" 2 16  0,640 1
BX15M25122 25 x 1/2" 2 16   0,810  1
BX15M16123 16 x 1/2" 3 16 0,640 1
BX15M20123 20 x 1/2" 3 16 0,690 1
BX15M16124 16 x 1/2" 4 16 0,730 1
BX15M20124 20 x 1/2" 4 16 0,780 1
BX15M2512344 25 x 1/2" - 3/4" 4 16 0,950 1

 

Download PDF