3HP

MADE IN ITALY  

 

MODEL PUMP TANK  HP VOLT

AIR

DISPLACEMENT

( L/min )

BAR  RPM  SIZE KG

ALUMINUM CYLINDER

BX29/50CM3 BX25 50  3 220  295  10 1620  85X38X73  43
BX29/100CM3 BX25 100  3 220  295  10 1620  108X40X80  58
BX29/150CM3 BX25 150  3 220  295  10 1620  132X45X92  73
BX29/200CM3 BX25 200  3 220  295  10 1620  145X46X92  88
BX29/270CM3 BX25 270  3 220  295  10 1620  155X57X112  106
BX29/50CT3 BX25 50  3 380  295  10 1620  85X38X73  43
BX29/100CT3  BX25 100  3 380  295  10 1620  108X40X80  58
BX29/150CT3  BX25 150  3 380  295  10 1620  132X45X92  73
BX29/200CT3  BX25 200  3 380  295  10 1620  145X46X94  88
 
Spare parts list for ALUMINUM COMPRESSOR PUMP
                   
                   

CAST IRON CYLINDER

BX29G/50CM3 BX25G 50 3 220 295 10 1620 85X38X73 45
BX29G/100CM3 BX25G 100 3 220 295 10 1620 108X40X80 60
BX29G/150CM3 BX25G 150 3 220 295 10 1620 132X45X92 75
BX29G/200CM3 BX25G 200 3 220 295 10 1620 145X46X92 90
BX29G/270CM3 BX25G 270 3 220 295 10 1620 155X57X112 108
BX29G/50CT3 BX25G 50 3 380 295 10 1620 85X38X73 45
BX29G/100CT3 BX25G 100 3 380 295 10 1620 108X40X80 60
BX29G/150CT3
BX25G 150 3 380 295 10 1620 132X45X92 75
BX29G/200CT3
BX25G 200 3 380 295 10 1620 145X46X94 90
                   
Spare parts list for CAST IRON COMPRESSOR PUMP
 
Download PDF for BX25
 

  
 
  MADE IN ITALY  
 
MODEL PUMP TANK  HP VOLT AIR

DISPLACEMENT

( L/min )

BAR  RPM  SIZE KG

ALUMINUM CYLINDER

BX39/50CM3 BX39 50 3 220 315 10 1400 88X40X79 45
BX39/100CM3 BX39 100 3 220 315 10 1400 108X41X85 60
BX39/150CM3 BX39 150 3 220 315 10 1400 132X45X92 75
BX39/200CM3 BX39 200 3 220 315 10 1400 145X46X94 90
BX39/270CM3 BX39 270 3 220 315 10 1400 155x57x112 108
BX39/50CT3 BX39 50 3 380 315 10 1400 88X40X79 45
BX39/100CT3 BX39 100 3 380 315 10 1400 108X41X85 60
BX39/150CT3 BX39 150 3 380 315 10 1400 132X45X92 75
BX39/200CT3 BX39 200 3 380 315 10 1400 145X46X94 90
BX39/270CT3 BX39 270 3
380 315 10 1400
155x57x112
108
                   
Spare parts list for ALUMINUM COMPRESSOR PUMP
                   
                   

CAST IRON CYLINDER

BX39G/50CM3 BX39G 50 3 220 315 10 1400 88X40X79  48
BX39G/100CM3 BX39G 100 3 220 315 10 1400 108X41X85  63
BX39G/150CM3 BX39G 150 3 220 315 10 1400 132X45X92  78
BX39G/200CM3 BX39G 200 3 220 315 10 1400 145X46X94  93
BX39G/270CM3 BX39G 270 3 220 315 10 1400 155x57x112 111
BX39G/50CT3 BX39G 50 3 380 315 10 1400 88X40X79  48
BX39G/100CT3 BX39G 100 3 380 315 10 1400 108X41X85  63
BX39G/150CT3 BX39G 150 3 380 315 10 1400 132X45X92  78
BX39G/200CT3 BX39G 200 3 380 315 10 1400 145X46X94  93
BX39G/270CT3 BX39G 270 3 380 315 10 1400  155x57x112  111
                   
Spare parts list for CAST IRON COMPRESSOR PUMP
                   

Spare parts list for PORTABLE tank
 
Download PDF for BX39