
10HP

MADE IN ITALY
MODEL | PUMP | TANK | HP | VOLT |
AIR DISPLACEMENT (L/min) |
BAR | RPM | SIZE | KG |
ALUMINUM CYLINDER | |||||||||
BX70/270CT10 | BX70 | 270 | 10 | 380 | 1246 | 11 | 1320 | 155x57x120 | 169 |
BX70/500CT10 | BX70 | 500 | 10 | 380 | 1246 | 11 | 1320 | 203x68x131 | 240 |
BX70/500FT10 | BX70 | 500 | 10 | 380 | 1246 | 11 | 1320 | 203x68x131 | 236 |
BX70/900FT10 | BX70 | 900 | 10 | 380 | 1246 | 11 | 1320 | 212x90x158 | 326 |
SPECIAL ALUMINUM CYLINDER | |||||||||
BX70/270CT7.5 | BX70 | 270 | 7.5 | 380 | 1060 | 11 | 1125 | 155x57x120 | 162 |
BX70/500CT7.5 | BX70 | 500 | 7.5 | 380 | 1060 | 11 | 1125 | 203x68x131 | 233 |
BX70/500FT7.5 | BX70 | 500 | 7.5 | 380 | 1060 | 11 | 1125 | 203x68x131 | 229 |
BX70/900FT7.5 | BX70 | 900 | 7.5 | 380 | 1060 | 11 | 1125 | 212x90x158 | 319 |
Spare parts list for ALUMINUM COMPRESSOR PUMP | |||||||||
CAST IRON CYLINDER | |||||||||
BX70G/270CT10 | BX70G | 270 | 10 | 380 | 1246 | 11 | 1320 | 155x57x120 | 179 |
BX70G/500CT10 | BX70G | 500 | 10 | 380 | 1246 | 11 | 1320 | 203x68x131 | 250 |
BX70G/500FT10 |
BX70G | 500 | 10 | 380 | 1246 | 11 | 1320 | 203x68x131 | 246 |
BX70G/900FT10 |
BX70G | 900 | 10 | 380 | 1246 | 11 | 1320 | 212x90x158 | 336 |
SPECIAL CAST IRON CYLINDER | |||||||||
BX70G/270CT7.5 | BX70G | 270 | 7.5 | 380 | 1060 | 11 | 1125 | 155x57x120 | 172 |
BX70G/500CT7.5 | BX70G | 500 | 7.5 | 380 | 1060 | 11 | 1125 | 203x68x131 | 243 |
BX70G/500FT7.5 | BX70G | 500 | 7.5 | 380 | 1060 | 11 | 1125 | 203x68x131 | 239 |
BX70G/900FT7.5 | BX70G | 900 | 7.5 | 380 | 1060 | 11 | 1125 | 212x90x158 | 329 |
Spare parts list for CAST IRON COMPRESSOR PUMP | |||||||||
Spare parts list for STATIONARY tank | |||||||||
Download PDF | |||||||||