ON TANK

/web/htdocs/www.bamaxsrl.com/home/images/ingrandimenti/on-tank.png

MADE IN ITALY  

MODEL                      
PUMP TANK   HP

AIR

DISPLACEMENT

(L/min )

BAR  RPM  SIZE KG

         
BX59GSIL/270FT5,5 BX59G 270 5,5 606  11 1400  155X66X139 225
BX59GSIL/500FT5,5 BX59G 500 5,5 606 11 1400  203X66X150 270
BX60GSIL/270FT7,5 BX60G 270 7,5 798  11 1400  155X66X139 240
BX60GSIL/500FT7,5 BX60G 500 7,5 798  11 1400  203X66X150 285
BX70GSIL/500FT10  BX70G 500 10 1246  11 1320  203X74X157 310
BX80GSIL/500FT15  BX80G 500 15 1505  11 1320  203X74X157 320

 

with  STAR DELTA  STARTER     

BX59GSIL/270FT5,5 SDS BX59G 270 5,5 606 11 1400  155X66X139 229
BX59GSIL/500FT5,5 SDS BX59G 500 5,5 606 11 1400  203X66X150 274
BX60GSIL/270FT7,5 SDS BX60G 270 7,5 798 11 1400  155X66X139 244
BX60GSIL/500FT7,5 SDS BX60G 500 7,5 798 11 1400  203X66X150 289
BX70GSIL/500FT10 SDS  BX70G 500  10   1246   11   1320    203X74X157   314 
BX80GSIL/500FT15 SDS  BX80G 500 15 1505 11 1320  203X74X157 324
                 

Download PDF