AIR DRYERS

/web/htdocs/www.bamaxsrl.com/home/images/ingrandimenti/air-dryers.png

MADE IN ITALY  

REFRIGERATED AIR DRYERS

 

Max ambient temperature:   45°C

Max inlet air temperature:    55°C

Max inlet air pressure:          16 bar

Standard Dew Point :   5°C  at 7 bar

 

On demand the refrigerated air dryers can be produced for high temperature ( ambient 50°C - inlet 100°C) and high pressure up to 50 bar

 

Item    

Compressor Combination

 N Lt/min  

N  m³ / h Connections   Dimensions mm.   Weight  Kg.
AD3 4HP 350 21 3/8 310 x 345 x 435 21
AD6 5,5HP 600 36 1/2 370 x 515 x 475 25
AD9 7,5HP 950 57 1/2 370 x 515 x 475 26
AD12 10HP 1200 72 1/2 370 x 515 x 475 28
AD18 15HP 1800 108 1/2 370 x 515 x 475 32
AD25 20HP 2500 150 1" 345 x 420 x 740 34
AD32 25HP 3200 192 1".1/4 345 x 445 x 740 39
AD43 30HP 4300 258 1".1/4 345 x 445 x 740 40
AD52  30HP  5200 312 1".1/4 345 x 445 x 740 41
AD61 40HP 6100 366 1".1/2 555 x 580 x 885 54
AD75 50HP 7500 450 1".1/2 555 x 580 x 885 56
AD105 75HP 10500 630 2" 555 x 625 x 975 94
AD130 75HP  13000 780 2" 555 x 625 x 975 96

AD168

120HP

16800

1008 2".1/2 665 x 725 x 1105 144
             

Download PDF