AFTERCOOLER

/web/htdocs/www.bamaxsrl.com/home/images/ingrandimenti/aftercooler.png

MADE IN ITALY  

 

AIR-COOLED AFTERCOOLERS

Used to reduce the temperature of compressed air before entering the ring main

 

Max working pressure:         15 bar

Max inlet air temperature:   170°C

Outlet air temperature:        +10°C above ambient temperature

Aftercoolers are equipped with condensate separator including manual drain

 

Item        N m³ / h    N Lt/min    Connections  Volt/ Frequency 

 Dimensions mm.  

Weight  Kg.
           A      B          C       D     E   
AC11 66 1100 1" 230/50 850 300 815 595 430 19
AC21 126 2100 1" 230/50 850 300 815 595 430 20
AC37 222 3700 1.1/2" 400/50 990 310 945 765 415 27
AC49 294 4900 1.1/2" 400/50 990 310 945 765 415 29
AC65 390 6500 2" 400/50 1175 440 1130 1010 475 44
AC87 522 8700 2" 400/50 1175 440 1130 1010 475 48
AC129 774 12900 2" 400/50 1325 490 1280 1020 480 61
AC165 990 16500 2.1/2" 400/50 1325 490 1280 1020 480 66
AC210 1260 21000 DN100 PN16 400/50 1800 660 1790 1980 810 127
AC260 1560 26000 DN100 PN16 400/50 1800 660 1790 1980 810 143
AC315 1890 31500 DN100 PN16 400/50 1800 790 1760 1960 800 148
AC420 2520 42000 DN100 PN16 400/50 2000 795 1990 2080 800 166
AC515 3090 51500 DN125 PN16 400/50 2090 830 2050 3030 800 212

AC750

4500

75000

DN125 PN16 400/50 2300 850 2260 3030 800 315
                     

Download PDF