ADSORPTION AIR DRYERS

/web/htdocs/www.bamaxsrl.com/home/images/ingrandimenti/adsorption-air-dryers.png

MADE IN ITALY

HEATLESS ADSORPTION AIR DRYERS

 

Max ambient temperature: 50°C

Max inlet air temperature: 50°C

Max inlet air pressure: 16 bar

 

The heatless adsorption dryer is required supplying compressed air at a pressure Dew Point of down -70°C

Dryers are supplied with 0,01 micron oil removal filter with automatic drain on the inlet and a 1 micron dust filter on the outlet

Compressed air treated with HAD dryer series guarantees high quality standards, conforming to ISO 8573.1

 

 

Item N Lt/min N m³ / h Connections

Dimensions mm.

Weight Kg.
        A B C  
HAD3 320 19,2 3/8 445 400 1145 55
HAD5 530 31,8 3/8 445 400 1735 65
HAD8 760 45,6 3/8 450 400 1830 71
HAD12 1200 72 1/2 520 600 1945 87
HAD18 1850 111 3/4 630 600 1940 111
HAD25 2500 150 1" 755 600 1945 128
HAD30 3000 180 1" 885 700 1935 161
HAD40 3900 234 1.1/2" 920 700 1920 186
HAD50 5000 300 1.1/2" 1005 700 1985 232
HAD60 6200 372 1.1/2" 1035 700 1940 283
HAD75 7500 450 1.1/2" 1060 700 2000 305
HAD90 9000 540 1.1/2" 1060 700 1995 340
HAD130 12800 768 2" 1200 760 2020 403
HAD160 16200 972 2" 1310 870 2020 485
HAD200 20500 1230 2.1/2" 1475 1040 2165 702
HAD250 25500 1530 2.1/2" 1525 1050 2180 813
HAD300 30000 1800 DN80 1535 1050 2280 1113
HAD350 36000 2160 DN80 1625 1200 2320 1250
HAD400 42000 2520 DN80 1675 1200 2340 1850
HAD450 45600 2736 DN100 1800 1300 2465 2400
HAD620 62500 3750 DN125 1985 1600 2485 2800
HAD800 81000 4860 DN150 2260 1760 2680 3400
HAD1000 102000 6120 DN150 2480 1940 2700 4000
HAD1200 126000 7560 DN150 2640 2210 2885 4900
HAD1500 151000 9060 DN200 2795 2290 2965 5500
               
Download PDF