ON TANK

/web/htdocs/www.bamaxsrl.com/home/images/ingrandimenti/on-tank.png

MADE IN ITALY  

 

HIGH PRESSURE TWO STAGES COMPRESSOR UNITS ON TANK

These air compressors are complete of special tubes of cooling  between 1st and 2nd stage. 

Are also complete of tubes of delivery, non return valve, tele-pressure switch, safety valve and flywheel in cast iron

The models over 30 bar are assembled with non return valve Hoerbiger type

The air compressors with power from 7.5 HP are complete with star- delta starter in box and solenoid valve

MODEL                TANK  Lt.       HP     VOLT/PHASE   STARTER

AIR

 DELIVERED( L/min )

   BAR     RPM  

         SIZE          

    KG    

                  
BX90/2-20M   2  2 230/1 Direct   90    20   1400         56 X 31 X 55   33 
BX200/50-15T   50  3 400/3 Direct  200  15  870    95 X 35 X 71   65
BX220/100-15T  100 4 400/3 Direct  220  15  950 128 X 40 X 84  85
BX360/300-15T  300 5,5 400/3 Direct  360  15  830   155 X 60 X 120  110

BX580/300-15T

 300 7,5 400/3 Direct  580  15  820   155 X 60 X 120  180
BX880/500-15T  500 10 400/3 Direct  880  15  920   197 X 60 X 123  310
BX190/120-20T  120 4 400/3 Direct  190  20  850 128 X 40 X 84  85
BX640/250-20T  250 10 400/3 Direct  640  20  970   155 X 60 X 120  290
BX400/250-20T  250 7,5 400/3 Direct  400  20  970   155 X 60 X 120  220
BX130/120-30T  120 4 400/3 Direct  130  30  1050   140 X 60 X 123  220
BX360/300-15SD  300 5,5 400/3 Star / Delta  360  15  830   155 X 60 X 120  110
BX580/300-15SD  300 7,5 400/3 Star / Delta  580  15  820   155 X 60 X 120  180
BX880/500-15SD  500 10 400/3 Star / Delta  880  15  920   197 X 60 X 123  310
BX400/250-20SD  250 7,5 400/3  Star / Delta  400  20  970   155 X 60 X 120  220
BX640/250-20SD  250 10 400/3  Star / Delta  640  20  990   155 X 60 X 120  290
BX800/475-20SD  475 12,5 400/3 Star / Delta  800  20  920   197 X 60 X 123  320
BX180/120-30SD  120 7,5 400/3 Star / Delta  180  30  720   140 X 60 X 123  240
BX400/300-30SD  300 10 400/3 Star / Delta  400  30  800   180 X 75 X 141  423
BX600/300-30SD  300 12,5 400/3 Star / Delta  600  30  760    180 X 75 X 141   450
BX550/300-35SD  300 12,5 400/3 Star / Delta  550  35  850    180 X 75 X 141   430
                   
Download PDF