CALIBRATED SAFETY VALVES + CE CERTIFIED
MADE IN ITALY
| CALIBRATED SAFETY VALVES + CE CERTIFIED |
Working temperature with NBR rubber seal -10 +80°C
Working temperature with VITON rubber seal -10 +200°C
Valve body EN 12164:98 CW 614N
Spring EN 10270-1-DH
On demand the valves can be produced in STAINLESS STEEL
| Item | D | F | CH | H |
Calibration RANGE (bar ) |
|
|---|---|---|---|---|---|---|
| CALIBRATED | ||||||
| BX16VST18 | 5,8 | 1/8 | 15 | 39 | 0,5 - 15 | |
| BX16VST14 | 5,8 | 1/4 | 15 | 39 | 0,5 - 15 | |
| BX16VST38 | 6,8 | 3/8 | 17 | 48 | 0,5 - 18 | |
| BX16VST12 | 10,8 | 1/2 | 22 | 64 | 4 -16 | |
CE CERTIFIED |
||||||
| BX16VSCE18 | 5,8 | 1/8 | 15 | 39 | 0,5 - 15 | |
| BX16VSCE14 | 5,8 | 1/4 | 15 | 39 | 0,5 - 15 | |
| BX16VSCE38 | 6,8 | 3/8 | 17 | 48 | 0,5 - 18 | |
| BX16VSCE12 | 10,8 | 1/2 | 22 | 64 | 4 -16 | |
| BX16VSCE34 | 14 | 3/4 | 28 | 100 | 2 -18 | |
| BX16VSCE10 | 20,5 | 1" | 38 | 118 | 2 -18 | |



