BELT DRIVEN CAST IRON CYLINDER
| MADE IN ITALY |
|
|
BX25G - BX29G BX39G BX49G
|
|
|
BX59G BX60G
|
![]() |
|
BX70G BX80G BX100G
|
| MODEL | HP |
AIR Displacement ( L/min ) |
BAR | RPM | SIZE | KG |
| 10 BAR | ||||||
| BX25G | 2 | 253 | 10 | 1400 | 21x21x27 | 8,2 |
| BX29G | 3 | 295 | 10 | 1620 | 21x21x27 | 8,2 |
| BX39G | 3 | 315 | 10 | 1400 | 29x25x32 | 10,8 |
| BX49G | 4 | 541 | 10 | 1400 | 30x26x37 | 14,8 |
| 11 BAR | ||||||
| BX59G | 5,5 | 606 | 11 | 1400 | 36x35x42 | 26,2 |
| BX60G | 7,5 | 798 | 11 | 1400 | 37x37x44 | 29 |
| BX70G | 10 | 1246 | 11 | 1320 | 64x43x47 | 43,6 |
| BX80G | 15 | 1505 | 11 | 1320 | 64x43x47 | 46,2 |
| |
||||||
| 12 BAR | ||||||
| BX100G | 15 | 2016 | 12 | 800 | 78x53x79 | 160 |
| 20 | 2400 | 12 | 950 | 78x53x79 | 160 | |
| 25 | 2770 | 12 | 1100 | 78x53x79 | 160 | |
|
|
||||||
|
|
||||||
|
15 BAR |
||||||
| BX59G/15 | 5,5 | 432 | 15 | 1000 | 36x35x42 | 26,2 |
| BX60G/15 | 7,5 | 570 | 15 | 1000 | 37x37x44 | 29 |
| BX70G/15 | 10 | 942 | 15 | 1000 | 64x43x47 | 43,6 |
| BX80G/15 | 15 | 1140 | 15 | 1000 | 64x43x47 | 46,2 |




